| Management number | 231018413 | Release Date | 2026/06/18 | List Price | $78.62 | Model Number | 231018413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2.4 cu.ft. Compact Refrigerator with Energy Star - Stainless Steel
Sunpentown 2.4 Cu Ft Compact Refrigerator Rf-244Ss, Stainless
| Brand | Sunpentown |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 2.4 cu ft |
| Height | 24.9" |
| Color category | Gray, Black, Multicolor |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 213 kWh |
| Defrost type | Manual |
| Number of doors | 1 |
| Installation type | Countertop |
| Rec location | Dorm |
| Rec. use | Residential |
| Door color | Stainless Steel |
| Door material | Stainless Steel |
| Door finish | Stainless Steel |
| Shelf material | wire |
| Number of shelves | 2 |
| Refrigerator feature | Energy Efficient |
| Assembled product weight | 37.9 lb |
| Model | RF-244SS |
| Product name | Sunpentown 2.4-cu. ft. Compact Refrigerator |
| Power type | Corded Electric |
| Number of zones | 1 |
| Volts | 120 V AC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form