| Management number | 222647910 | Release Date | 2026/05/04 | List Price | $16.00 | Model Number | 222647910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1’’, 1-1/4’’, 1-1/2’’ |
|---|---|
| Brand Name | Dreamsani |
| Unit Count | 1.0 Count |
| Valve Type | Check Valve |
| Manufacturer | Dreamsani |
| Material Type | Polyvinyl Chloride (PVC) |
| Connector Type | Flanged |
| Exterior Finish | PVC |
| Number of Ports | 2 |
| Inlet Connection Type | Pipe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form