| Management number | 238683868 | Release Date | 2026/07/11 | List Price | $3.98 | Model Number | 238683868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light, crisp, and packed with electrolytes, our Watermelon flavor delivers a smooth, refreshing taste with every sip. This powdered drink mix offers all the benefits of BIOLYTE® bottles in a compact, travel-friendly package—perfect for hydration anytime, anywhere. Whether you’re recovering from a workout, traveling, or simply need a boost, it’s an easy solution for staying hydrated. Each pouch includes 6 powder sticks. Mix one stick with 16 ounces of water for fast, effective dehydration relief. Made for adults and kids alike.
| Health concern | Energy Support, Hydration, Immune System Support |
|---|---|
| Ingredient preference | Gluten-Free |
| Primary ingredient | Vitamin B5 |
| Cal per serv | 45cal |
| Count | 6 |
| Flavor | Melon |
| Brand | BIOLYTE |
| Symptoms | Dehydration |
| Dosage | 1-2 packets a day |
| Serv per cont | 6 |
| Product usage frequency | Weekly |
| Stop use indications | The natural ingredients in BIOLYTE help support overall hydration, energy levels, cellular balance, and liver functionality in the body. The sodium in BIOLYTE helps with distribution of water and other electrolytes throughout the body. The average person's kidneys are able to filter out this amount of sodium through sweat, urine, or waste making it perfectly safe for most people to consume. This product will not cause hypertension. However, if you are already suffering from high blood pressure or hypertension, we recommend consulting with your physician before consuming BIOLYTE. |
| Age group | Adult, Child, Senior |
| Serving size | 18 g |
| Vitamin & supplement type | Electrolyte Powder, Electrolyte |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form