| Management number | 237928130 | Release Date | 2026/07/11 | List Price | $24.00 | Model Number | 237928130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This hardshell Suitcase is designed for dependable, everyday travel with a scratch-resistant hardshell, smooth-rolling wheels, and a sturdy telescoping handle for easy maneuvering. The premium-lined interior keeps packing neat and organized, while expandable capacity offers extra space when needed. Finished with clean lines and quality craftsmanship, it delivers a spacious interior and a polished look that moves effortlessly from short trips to longer getaways. <br><br><br><br> -Before Expansion:25.6"(Height)x16.9"(Width)x10.6"(Depth) <br><br> -After Expansion:25.6"(Height)x16.9"(Width)x11.6"(Depth) <br><br> Weight:7.7lb
| Brand | Generic |
|---|---|
| Luggage & luggage set type | Checked Luggage |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside |
| Piece count | 1 |
| Color | Black |
| Luggage overall dimension length | 25.6 in |
| Luggage overall dimension width | 16.9 in |
| Luggage overall dimension depth | 10.6 in |
| Weight | 7.7 lb |
| Carrying type | Rolling |
| Material | ABS |
| Is tsa-approved | Y |
| Bag/case feature | Durable |
| Shape | Rectangle |
| Items included | TSA Lock |
| Luggage lock type | Combination Locks |
| Number of compartments | 2 |
| Number of pockets | 2 |
| Handle type | Top Handle |
| Handle material | Aluminum |
| Handle style | Standard |
| Size descriptor | Big |
| Expanded depth | 11.6 in |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 10.60 x 16.90 x 25.60 in |
| Zipper material | Nylon |
| Fabric care instructions | Spot or wipe clean |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Weather | All-Weather |
| Lock combination options | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form